Shim Sheets
Shim sheets are precision-engineered materials used for alignment, spacing, and support in industrial applications. Available in stainless steel, brass, copper, aluminum, and steel, they offer durability, accuracy, and customization for industries such as manufacturing, automotive, aerospace, HVAC, and machinery maintenance. Choosing the right shim material ensures optimal performance, reliability, and long-term equipment efficiency.
Models, Sizes & Specifications
8 standard models covering dimensions from 40mm up to 300mm. Custom sizes available on request.
Available Materials
Pack Configuration
- Tab-type shims: 8 dimensions × 10 thicknesses
- SE single-slot: 5 dimensions × 10 thicknesses
- Pack size: 10 pieces per thickness
| Standard | SS 304 |
|---|---|
| WERKSTOFF NR. | 1.4301 |
| UNS | S30400 |
| JIS | SUS 304 |
| BS | 304S31 |
| GOST | 08Х18Н10 |
| AFNOR | Z7CN18-09 |
| EN | X5CrNi18-10 |
| Model | Size | Minimum Quantity |
|---|---|---|
| SEP 1 | 40 X 40 X 12mm | 20 Nos. |
| SEP 2 | 50 X 50 X 15mm | 20 Nos. |
| SEP 3 | 75 X 75 X 20mm | 20 Nos. |
| SEP 4 | 100 X 100 X 27mm | 20 Nos. |
| SEP 5 | 130 X 130 X 30mm | 20 Nos. |
| SEP 6 | 175 X 150 X 33mm | 20 Nos. |
| SEP 7 | 250 X 200 X 36mm | 20 Nos. |
| SEP 8 | 300 X 250 X 40mm | 20 Nos. |
| Element | SS 304 |
|---|---|
| Density | 8.0 g/cm³ |
| Melting Point | 1400 °C (2550 °F) |
| Tensile Strength | Psi – 75000, MPa – 515 |
| Yield Strength (0.2% Offset) | Psi – 30000, MPa – 205 |
| Elongation | 35% |





