Sealing Washers
A sealing washer is a specialized washer with a rubber or polymer layer that creates a tight, leak-proof seal between surfaces. It prevents leakage of liquids and gases, making it ideal for plumbing, automotive, and industrial applications where reliable sealing under pressure is required.
Key Features
Manufactured with precision and high-quality materials to ensure reliable performance across industrial applications.
Manufactured using Die-Punch Process and Laser Cutting.
Made Of High-Quality Stainless Steel (Grade 304/316/321), Allowing Re-use.
Perfectly flat and completely burr-free for precision performance.
Engineered to provide a secure and effective seal, preventing leaks and ensuring reliable performance.
Offers reusability without compromising its sealing ability, ensuring consistent performance.
Permanently marked with specifications for easy identification.
Models, Sizes & Specifications
Sealing washers are available in sizes from M3 to M100+. Thickness ranges from 0.5 mm to 5 mm as per requirement.
Available Materials
Pack Configuration
- Tab-type shims: 8 dimensions × 10 thicknesses
- SE single-slot: 5 dimensions × 10 thicknesses
- Pack size: 10 pieces per thickness
Sealing Washer Specifications, Sizes And Schedules
| Size | For thread | D1 | D2 | H |
|---|---|---|---|---|
| 1,7 | M1,6 | 1,84 | 4 | 0,35 |
| 1,8 | M1,7 | 1,94 | 4,5 | 0,35 |
| 2,2 | M2 | 2,34 | 5 | 0,35 |
| 2,5 | M2,3 | 2,64 | 6 | 0,55 |
| 2,7 | M2,5 | 2,84 | 6 | 0,55 |
| 2,8 | M2,6 | 2,94 | 7 | 0,55 |
| 3,2 | M3 | 3,38 | 7 | 0,55 |
| 3,7 | M3,5 | 3,88 | 8 | 0,55 |
| 4,3 | M4 | 4,48 | 9 | 0,9 |
| 5,3 | M5 | 5,48 | 10 | 1,1 |
| 6,4 | M6 | 6,62 | 14 | 1,8 |
| 7,4 | M7 | 7,62 | 14 | 1,8 |
| 8,4 | M8 | 8,62 | 16 | 1,8 |
| 10,5 | M10 | 10,77 | 20 | 2,2 |
| 13 | M12 | 13,27 | 24 | 2,7 |
| 15 | M14 | 15,27 | 28 | 2,7 |
| 17 | M16 | 17,27 | 30 | 3,3 |
| 19 | M18 | 19,33 | 34 | 3,3 |
| 21 | M20 | 21,33 | 37 | 3,3 |
| 23 | M22 | 23,33 | 39 | 3,3 |
| 25 | M24 | 25,33 | 44 | 4,3 |
| 27 | M26 | 27,33 | 50 | 4,3 |
| 28 | M27 | 28,33 | 50 | 4,3 |
| 29 | M28 | 29,33 | 50 | 4,3 |





