Thrust Washer
Sachin Shims Private Limited manufactures and supplies high-quality Thrust Washers for industrial and mechanical applications. We offer standard and custom-made thrust washers designed for load distribution, reduced friction, and reliable performance in rotating assemblies.
Thrust Washer Specifications
- Thickness:0.2 mm to 2.0 mm and above
- Sizes: Available in metric (mm) and inch sizes as per DIN, IS, JS, BS, and American Standards
- Materials:Stainless Steel, Brass, Copper, Mild Steel, Aluminium, Fibre, Rubber, Plastic, Teflon, Carbon Steel, Spring Steel, and more
ISO 9001: 2015 CERTIFIED
EXPORT TO 30+ COUNTRIES
DIMENSIONS & ORDERING
Models, Sizes & Specifications
Available in standard and custom sizes with multiple thickness options for secure locking applications. Manufactured as per DIN, IS, JS, BS, and American Standards for industrial use.
Available Materials
| Size | For Thread | D1 | D2 | H |
|---|---|---|---|---|
| 1,7 | M1,6 | 1,84 | 4 | 0,35 |
| 1,8 | M1,7 | 1,94 | 4,5 | 0,35 |
| 2,2 | M2 | 2,34 | 5 | 0,35 |
| 2,5 | M2,3 | 2,64 | 6 | 0,55 |
| 2,7 | M2,5 | 2,84 | 6 | 0,55 |
| 2,8 | M2,6 | 2,94 | 7 | 0,55 |
| 3,2 | M3 | 3,38 | 7 | 0,55 |
| 3,7 | M3,5 | 3,88 | 8 | 0,55 |
| 4,3 | M4 | 4,48 | 9 | 0,9 |
| 5,3 | M5 | 5,48 | 10 | 1,1 |
| 6,4 | M6 | 6,62 | 14 | 1,8 |
| 7,4 | M7 | 7,62 | 14 | 1,8 |
| 8,4 | M8 | 8,62 | 16 | 1,8 |
| 10,5 | M10 | 10,77 | 20 | 2,2 |
| 13 | M12 | 13,27 | 24 | 2,7 |
| 15 | M14 | 15,27 | 28 | 2,7 |
| 17 | M16 | 17,27 | 30 | 3,3 |
| 19 | M18 | 19,33 | 34 | 3,3 |
| 21 | M20 | 21,33 | 37 | 3,3 |
| 23 | M22 | 23,33 | 39 | 3,3 |
| 25 | M24 | 25,33 | 44 | 4,3 |
| 27 | M26 | 27,33 | 50 | 4,3 |
| 28 | M27 | 28,33 | 50 | 4,3 |
| 29 | M28 | 29,33 | 50 | 4,3 |
| 31 | M30 | 31,39 | 50 | 4,3 |
| 33 | M32 | 33,62 | 60 | 5,6 |
| 34 | M33 | 34,62 | 60 | 5,6 |
| 36 | M35 | 34,62 | 66 | 5,6 |
| 37 | M36 | 37,62 | 66 | 5,6 |





